Product Description
Application : Low voltage thin wall cables for vehicles
Rated Temperature : – 40 °C to + 105 °C(3000 h)
Conductor : Soft annealed plain copper (Type A)
Insulation : Class B (105°C) PVC and RoHS Compliant
Standard : ISO 6722
| Conductor | Insulation | Cable | |||||
| Nominal | Number of wires | Conductor | Max. resistance | Insulation thickness | Outside | Weight | |
| cross-section | and max. diameter | max. diameter | at 20 °C | nom. | min. | max. diameter | approx. |
| (mm²) | (no x mm) | (mm) | (mΩ/m) | (mm) | (mm) | (mm) | (kg/km) |
| 0.22 | 7 x 0,21 | 0.70 | 84.40 | 0.25 | 0.20 | 1.20 | 2.6 |
| 0.35 | 12 x 0,21 | 0.90 | 54.40 | 0.25 | 0.20 | 1.40 | 4.5 |
| 0.5 | 16 x 0,21 | 1.10 | 37.10 | 0.28 | 0.22 | 1.70 | 6.6 |
| 0.75 | 24 x 0,21 | 1.30 | 24.70 | 0.30 | 0.24 | 1.90 | 9 |
| 1 | 32 x 0,21 | 1.50 | 18.50 | 0.30 | 0.24 | 2.10 | 11 |
| 1.5 | 30 x 0,26 | 1.80 | 12.70 | 0.30 | 0.24 | 2.40 | 16 |
| 2 | 28 x 0,31 | 2.00 | 9.42 | 0.35 | 0.28 | 2.80 | 21 |
| 2.5 | 50 x 0,26 | 2.20 | 7.60 | 0.35 | 0.28 | 3.00 | 26 |
| 3 | 44 x 0,31 | 2.40 | 6.15 | 0.40 | 0.32 | 3.40 | 33 |
| 4 | 56 x 0,31 | 2.80 | 4.71 | 0.40 | 0.32 | 3.80 | 42 |
| 5 | 70 x 0,31 | 3.10 | 3.94 | 0.40 | 0.32 | 4.20 | 54 |
| 6 | 84 x 0,31 | 3.40 | 3.14 | 0.40 | 0.32 | 4.30 | 61 |
| 10 | 80 x 0,41 | 4.50 | 1.82 | 0.60 | 0.48 | 6.00 | 108 |
| 16 | 126 x 0,41 | 6.30 | 1.16 | 0.65 | 0.52 | 7.90 | 170 |
| 25 | 196 x 0,41 | 7.80 | 0.743 | 0.65 | 0.52 | 9.40 | 260 |

