Product Description
Application : Low voltage thin wall cables for vehicles
Rated Temperature : – 40 °C to + 105 °C(3000 h)
Conductor : Soft annealed plain copper (Type A)
Insulation : Class B (105°C) PVC and RoHS Compliant
Standard : ISO 6722
| Conductor | Insulation | Cable | |||||
| Nominal | Number of wires | Conductor | Max. resistance | Insulation thickness | Outside | Weight | |
| cross-section | and max. diameter | max. diameter | at 20 °C | nom. | min. | max. diameter | approx. |
| (mm²) | (no x mm) | (mm) | (mΩ/m) | (mm) | (mm) | (mm) | (kg/km) |
| 0.22 | 7 x 0,21 | 0.70 | 84.40 | 0.25 | 0.20 | 1.20 | 2.6 |
| 0.35 | 7 x 0,26 | 0.90 | 54.40 | 0.25 | 0.20 | 1.40 | 4.5 |
| 0.5 | 19 x 0,19 | 1.10 | 37.10 | 0.28 | 0.22 | 1.70 | 6.6 |
| 0.75 | 19 x 0,23 | 1.30 | 24.70 | 0.30 | 0.24 | 1.90 | 9 |
| 1 | 19 x 0,26 | 1.50 | 18.50 | 0.30 | 0.24 | 2.10 | 11 |
| 1.5 | 19 x 0,32 | 1.80 | 12.70 | 0.30 | 0.24 | 2.40 | 16 |
| 2 | 19 x 0,37 | 2.00 | 9.42 | 0.35 | 0.28 | 2.80 | 21 |
| 2.5 | 19 x 0,41 | 2.20 | 7.60 | 0.35 | 0.28 | 3.00 | 26 |

