Product Description
| PD-PAP | |||||
| 2 x 2 x 0.40 PD-PAP | 2 x 2 x 0.50 PD-PAP | ||||
| 4 x 2 x 0.40 PD-PAP | 4 x 2 x 0.50 PD-PAP | ||||
| 6 x 2 x 0.40 PD-PAP | 6 x 2 x 0.50 PD-PAP | ||||
| 10 x 2 x 0.40 PD-PAP | 10 x 2 x 0.50 PD-PAP | ||||
| 20 x 2 x 0.40 PD-PAP | 20 x 2 x 0.50 PD-PAP | ||||
| 30 x 2 x 0.40 PD-PAP | 30 x 2 x 0.50 PD-PAP | ||||
| 50 x 2 x 0.40 PD-PAP | 50 x 2 x 0.50 PD-PAP | ||||
| 2 x 2 x 0.60 PD-PAP | 2 x 2 x 0.90 PD-PAP | ||||
| 4 x 2 x 0.60 PD-PAP | 4 x 2 x 0.90 PD-PAP | ||||
| 6 x 2 x 0.60 PD-PAP | 6 x 2 x 0.90 PD-PAP | ||||
| 10 x 2 x 0.60 PD-PAP | 10 x 2 x 0.90 PD-PAP | ||||
| 20 x 2 x 0.60 PD-PAP | 20 x 2 x 0.90 PD-PAP | ||||
| 30 x 2 x 0.60 PD-PAP | 30 x 2 x 0.90 PD-PAP | ||||
| 50 x 2 x 0.60 PD-PAP | 50 x 2 x 0.90 PD-PAP | ||||
| Ürün Açıklaması | Uygulamalar | ||||
| – Annealed copper conductors | – Telephone cables for VF | ||||
| – Foam-Skim PE insulation | transmission and digital | ||||
| – Star quad construction | systems. | ||||
| – PE inner sheath | – Suitable for direct burial. | ||||
| – Aluminum foil (double side | |||||
| copolymer coated) | |||||
| – PE outer sheath | |||||


