Product Description
| VDV | |||||
| 1 x 2 x 0.40 + 0.40 VDV | 1 x 2 x 0.50 + 0.50 VDV | ||||
| 2 x 2 x 0.40 + 0.40 VDV | 2 x 2 x 0.50 + 0.50 VDV | ||||
| 3 x 2 x 0.40 + 0.40 VDV | 3 x 2 x 0.50 + 0.50 VDV | ||||
| 4 x 2 x 0.40 + 0.40 VDV | 4 x 2 x 0.50 + 0.50 VDV | ||||
| 5 x 2 x 0.40 + 0.40 VDV | 5 x 2 x 0.50 + 0.50 VDV | ||||
| 6 x 2 x 0.40 + 0.40 VDV | 6 x 2 x 0.50 + 0.50 VDV | ||||
| 10 x 2 x 0.40 + 0.40 VDV | 10 x 2 x 0.50 + 0.50 VDV | ||||
| 15 x 2 x 0.40 + 0.40 VDV | 15 x 2 x 0.50 + 0.50 VDV | ||||
| 20 x 2 x 0.40 + 0.40 VDV | 20 x 2 x 0.50 + 0.50 VDV | ||||
| 30 x 2 x 0.40 + 0.40 VDV | 30 x 2 x 0.50 + 0.50 VDV | ||||
| 50 x 2 x 0.40 + 0.40 VDV | 50 x 2 x 0.50 + 0.50 VDV | ||||
| 100 x 2 x 0.40 + 0.40 VDV | 100 x 2 x 0.50 + 0.50 VDV | ||||
| 1 x 2 x 0.60 + 0.60 VDV | 1 x 2 x 0.90 + 0.90 VDV | ||||
| 2 x 2 x 0.60 + 0.60 VDV | 2 x 2 x 0.90 + 0.90 VDV | ||||
| 3 x 2 x 0.60 + 0.60 VDV | 3 x 2 x 0.90 + 0.90 VDV | ||||
| 4 x 2 x 0.60 + 0.60 VDV | 4 x 2 x 0.90 + 0.90 VDV | ||||
| 5 x 2 x 0.60 + 0.60 VDV | 5 x 2 x 0.90 + 0.90 VDV | ||||
| 6 x 2 x 0.60 + 0.60 VDV | 6 x 2 x 0.90 + 0.90 VDV | ||||
| 10 x 2 x 0.60 + 0.60 VDV | 10 x 2 x 0.90 + 0.90 VDV | ||||
| 15 x 2 x 0.60 + 0.60 VDV | 15 x 2 x 0.90 + 0.90 VDV | ||||
| 20 x 2 x 0.60 + 0.60 VDV | 20 x 2 x 0.90 + 0.90 VDV | ||||
| 30 x 2 x 0.60 + 0.60 VDV | 30 x 2 x 0.90 + 0.90 VDV | ||||
| 50 x 2 x 0.60 + 0.60 VDV | 50 x 2 x 0.90 + 0.90 VDV | ||||
| 100 x 2 x 0.60 + 0.60 VDV | 100 x 2 x 0.90 + 0.90 VDV | ||||
| Ürün Açıklaması | Uygulamalar | ||||
| – Bare or tinned copper conductor | – These cables are used for | ||||
| – Color-coded PVC insulation | signal transmission at fixed | ||||
| – PVC jacket cord, flat type | indoor installations. | ||||


